Mango Puree Concentrate 28 brix
Concentrated African Mango Pulp | |
---|---|
Brix corrected | 28 – 30 |
Acidity (% as anhydrous citric acid) | 0.7 – 1.1 |
pH | 3.8 – 4.2 |
Crude fibre | 15 – 22% |
Colour | Golden yellow |
Flavour and Aroma | Typical of fresh table mangoes |
Texture smooth | Visual inspection. No foreign matters |
Yeast per gm (Maximum) | Absent |
Mould per gm (Maximum) | Absent |
Packing | 215 kg aseptic bag in steel drum |
Microbiological | |
---|---|
Total plate count | (CFU/GM Max) 20 |
Yeast per gm (Maximum) | Absent |
Mould per gm (Maximum) | Absent |
Packing | 215 kg aseptic bag in steel drum |